
A. GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
| 01 | NAME OF THE SCHOOL | DEVASTHALY VIDYAPEETH |
| 02 | AFFILIATION NO.(IF APPLICABLE) | 2130238 |
| 03 | SCHOOL CODE (IF APPLICABLE) | 70184 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | DEVASTHALY,CHILKAHAR,BALLIA -221701 |
| 05 | PRINCIPAL NAME | MR. PREM CHANDRA SHRIVASTAVA |
| 06 | PRINCIPAL QUALIFICATION | M.COM,B.ED |
| 07 | SCHOOL EMAIL ID | PRINCIPALDVP@GMAIL.COM |
| 08 | CONTACT DETAILS (LANDLINE/MOBILE) | 9554960408 |
B. DOCUMENTS AND INFORMATION
| 01 | GENERAL INFORMATION | VIEW/DOWNLOAD |
| 02 | AFFILIATION | VIEW/DOWNLOAD |
| 03 | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATIO/N/ RENEWAL CERTIFICATE , AS APPLICABLE | VIEW/DOWNLOAD |
| 04 | COPY OF NO OBECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./ UT | VIEW/DOWNLOAD |
| 05 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW/DOWNLOAD |
| 06 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW/DOWNLOAD |
| 07 | Health And Sanitation Certificate | VIEW/DOWNLOAD |
| 08 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW/DOWNLOAD |
| 09 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW/DOWNLOAD |
| 10 | List of School Management Committee | VIEW/DOWNLOAD |
| 11 | Self certificate | VIEW/DOWNLOAD |
| 12 | Letter of Affiliation Upgradation | VIEW/DOWNLOAD |
| 13 | List of Parent-Teacher Association | VIEW/DOWNLOAD |
| 14 | School Calendar | VIEW/DOWNLOAD |
| 15 | Fee Structure 2026-27 | VIEW/DOWNLOAD |
C. RESULTS AND ACADEMICS
| S.NO | DATE OF RESULT DECLERATION | |
| 1 | Result of Entrance Exam Held on 22.02.2026 | VIEW / DOWNLOAD |
| 2 | Result of Entrance Exam held on 15.03.2026 Class – LKG to IX | VIEW / DOWNLOAD |
| 3 | Result of Entrance Exam Held on 15.03.2026 Class XI | VIEW / DOWNLOAD |
| 4 | Result of Entrance Exam held on 29.03.2026 Class – LKG to IX | VIEW / DOWNLOAD |
| 5 | Result of Entrance Exam held on 29.03.2026 Class – XI | VIEW / DOWNLOAD |
RESULT CLASS X
RESULT CLASS XII
D. STAFF DETAIL
| 1 | PRINCIPAL | |
| 2 | VICE PRINCIPAL | |
| 3 | HEADMISTRESS / HEADMASTER | |
| 4 | TOTAL NO. OF TEACHERS | |
| PGT | VIEW / DOWNLOAD | |
| TGT | VIEW / DOWNLOAD | |
| PRT | VIEW / DOWNLOAD | |
| NTT | VIEW / DOWNLOAD | |
| 5 | TEACHERS SECTION RATIO | |
| 6 | DETAILS OF SPECIAL EDUCATOR | |
| 7 | DETAILS OF COUSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE